Hong Kong | Decimal | Malay | Indonesian | American | Fractional |
0.01 | 1.01 | 0.01 | -100.00 | -10,000 | 1/100 |
0.10 | 1.10 | 0.10 | -10.00 | -1,000 | 1/10 |
0.20 | 1.20 | 0.20 | -5.00 | -500 | 1/5 |
0.30 | 1.30 | 0.30 | -3.33 | -333 | 3/10 |
0.40 | 1.40 | 0.40 | -2.50 | -250 | 2/5 |
0.50 | 1.50 | 0.50 | -2.00 | -200 | 1/2 |
0.55 | 1.55 | 0.55 | -1.82 | -182 | 11/20 |
0.60 | 1.60 | 0.60 | -1.67 | -167 | 3/5 |
0.65 | 1.65 | 0.65 | -1.54 | -154 | 13/20 |
0.70 | 1.70 | 0.70 | -1.43 | -143 | 7/10 |
0.75 | 1.75 | 0.75 | -1.33 | -133 | 3/4 |
0.80 | 1.80 | 0.80 | -1.25 | -125 | 4/5 |
0.82 | 1.82 | 0.82 | -1.22 | -122 | 41/50 |
0.84 | 1.84 | 0.84 | -1.19 | -119 | 42/50 |
0.86 | 1.86 | 0.86 | -1.16 | -116 | 43/50 |
0.88 | 1.88 | 0.88 | -1.14 | -114 | 44/50 |
0.90 | 1.90 | 0.90 | -1.11 | -111 | 9/10 |
0.92 | 1.92 | 0.92 | -1.09 | -109 | 46/50 |
0.94 | 1.94 | 0.94 | -1.06 | -106 | 47/50 |
0.96 | 1.96 | 0.96 | -1.04 | -104 | 48/50 |
0.98 | 1.98 | 0.98 | -1.02 | -102 | 49/50 |
1.00 | 2.00 | 1.00 | -1.00 | -100 | Evens |
1.02 | 2.02 | -0.98 | 1.02 | 102 | 51/50 |
1.04 | 2.04 | -0.96 | 1.04 | 104 | 26/25 |
1.06 | 2.06 | -0.94 | 1.06 | 106 | 53/50 |
1.08 | 2.08 | -0.93 | 1.08 | 108 | 27/25 |
1.10 | 2.10 | -0.91 | 1.10 | 110 | 11/10 |
1.20 | 2.20 | -0.83 | 1.20 | 120 | 6/5 |
1.30 | 2.30 | -0.77 | 1.30 | 130 | 13/10 |
1.40 | 2.40 | -0.71 | 1.40 | 140 | 7/5 |
1.50 | 2.50 | -0.67 | 1.50 | 150 | 6/4 |
1.60 | 2.60 | -0.63 | 1.60 | 160 | 8/5 |
1.70 | 2.70 | -0.59 | 1.70 | 170 | 17/10 |
1.80 | 2.80 | -0.56 | 1.80 | 180 | 9/5 |
1.90 | 2.90 | -0.53 | 1.90 | 190 | 19/10 |
2.00 | 3.00 | -0.50 | 2.00 | 200 | 2/1 |
4.00 | 5.00 | -0.25 | 4.00 | 400 | 4/1 |
6.00 | 7.00 | -0.17 | 6.00 | 600 | 6/1 |
8.00 | 9.00 | -0.13 | 8.00 | 800 | 8/1 |
10.00 | 11.00 | -0.10 | 10.00 | 1,000 | 10/1 |
20.00 | 21.00 | -0.05 | 20.00 | 2,000 | 20/1 |
30.00 | 31.00 | -0.03 | 30.00 | 3,000 | 30/1 |
40.00 | 41.00 | -0.03 | 40.00 | 4,000 | 40/1 |
50.00 | 51.00 | -0.02 | 50.00 | 5,000 | 50/1 |
60.00 | 61.00 | -0.02 | 60.00 | 6,000 | 60/1 |
70.00 | 71.00 | -0.01 | 70.00 | 7,000 | 70/1 |
80.00 | 81.00 | -0.01 | 80.00 | 8,000 | 80/1 |
90.00 | 91.00 | -0.01 | 90.00 | 9,000 | 90/1 |
100.00 | 101.00 | -0.01 | 100.00 | 10,000 | 100/1 |
0 comments:
Post a Comment